|
|
Åpent Norgesmesterskap |
Drøbaksund Seilforening |
||||
|
Regattaer strøket: |
0 |
From 27.juni to 29. juni. |
||||
|
Antall båter: |
23 |
Poeng system: |
Low Point |
Klasse: |
11:Metre One Design |
|
|
Endelige resultater etter 4 seilaser |
||||||
| 1 | 2 | 3 | 4 | |||||
| 1 | NOR-8212 | Result: | 1 | 2 | 4 | 2 | 1 | |
| NN | Points: | 1 | 2 | 4 | 2 | 9 | ||
| 2 | NOR-9111 | Result: | 3 | 3 | 3 | 5 | 2 | |
| NNN | Points: | 3 | 3 | 3 | 5 | 14 | ||
| 3 | NOR-317 | Result: | 11 | 1 | 1 | 4 | 3 | |
| Anthon B Nilsen | Points: | 11 | 1 | 1 | 4 | 17 | ||
| 4 | NOR-159 | Result: | 2 | 8 | 5 | 3 | 4 | |
| ad undine | Points: | 2 | 8 | 5 | 3 | 18 | ||
| 5 | NOR-8185 | Result: | 4 | 4 | 7 | 17 | 5 | |
| D'One | Points: | 4 | 4 | 7 | 17 | 32 | ||
| 6 | NOR-127 | Result: | 7 | 10 | 8 | 8 | 6 | |
| Il Conto Gigante | Points: | 7 | 10 | 8 | 8 | 33 | ||
| 7 | NOR-161 | Result: | DSQ | 7 | 2 | 7 | 7 | |
| 40+(+) | Points: | 24 | 7 | 2 | 7 | 40 | ||
| 8 | NOR-9255 | Result: | 6 | BFD | 6 | 6 | 8 | |
| Moss Maritime | Points: | 6 | 24 | 6 | 6 | 42 | ||
| 9 | NOR-9173 | Result: | 5 | 5 | 12 | 22 | 9 | |
| Glefs | Points: | 5 | 5 | 12 | 22 | 44 | ||
| 10 | NOR-119 | Result: | 10 | 12 | 14 | 9 | 10 | |
| tack | Points: | 10 | 12 | 14 | 9 | 45 | ||
| 11 | NOR-10030 | Result: | 9 | 6 | BFD | 11 | 11 | |
| Goliath | Points: | 9 | 6 | 24 | 11 | 50 | ||
| 12 | NOR-8222 | Result: | DSQ | 13 | 13 | 1 | 12 | |
| Cavatina II | Points: | 24 | 13 | 13 | 1 | 51 | ||
| 13 | NOR-8464 | Result: | 15 | 17 | 9 | 10 | 13 | |
| Accenture | Points: | 15 | 17 | 9 | 10 | 51 | ||
| 14 | NOR-8557 | Result: | 17 | 11 | 11 | 12 | 14 | |
| Ciccolina | Points: | 17 | 11 | 11 | 12 | 51 | ||
| 15 | NOR-8400 | Result: | 13 | 16 | 10 | 20 | 15 | |
| Jotne Express | Points: | 13 | 16 | 10 | 20 | 59 | ||
| 16 | NOR-8228 | Result: | 14 | 15 | 15 | 15 | 16 | |
| Awec | Points: | 14 | 15 | 15 | 15 | 59 | ||
| 17 | NOR-8190 | Result: | 12 | 18 | 18 | 13 | 17 | |
| Big Ami | Points: | 12 | 18 | 18 | 13 | 61 | ||
| 18 | NOR-313 | Result: | 8 | 9 | DSQ | 21 | 18 | |
| f.fwd>> | Points: | 8 | 9 | 24 | 21 | 62 | ||
| 19 | NOR-174 | Result: | 16 | 14 | 17 | 16 | 19 | |
| DNV 1 | Points: | 16 | 14 | 17 | 16 | 63 | ||
| 20 | NOR-9918 | Result: | 18 | 19 | 20 | 14 | 20 | |
| Piece of Cake | Points: | 18 | 19 | 20 | 14 | 71 | ||
| 21 | NOR-8300 | Result: | 21 | 20 | 16 | DNF | 21 | |
| AVAB-CAC | Points: | 21 | 20 | 16 | 24 | 81 | ||
| 22 | NOR-175 | Result: | 19 | BFD | 19 | 19 | 22 | |
| Olivia | Points: | 19 | 24 | 19 | 19 | 81 | ||
| 23 | NOR-123 | Result: | 20 | 21 | DNC | 18 | 23 | |
| Otium | Points: | 20 | 21 | 24 | 18 | 83 | ||
|
Victory 2.26 |
29/6/2003, 17:37:22 |
© Victory Software, 2002 |
|
Licensed to Drøbaksund Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |