|
|
NM 11:mod 2004 |
Nesodden Seilforening | ||||
|
Seilaser strøket: |
1 |
No time range has been set. | ||||
|
Antall båter: |
23 |
Poeng system: |
Low Point |
Klasse: |
11:Metre One Design | |
|
Resultatliste | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | NOR-156 (8212) | Result: | 3 | 6 | 1 | 2 | 1 | 2 | 1 | Club: | Asker Seilforening | |
| Torgeir Pedersen | Points: | 3 | 6d | 1 | 2 | 1 | 2 | 9 | Boat: | Bjørknes | ||
| 2 | NOR-9111 | Result: | 5 | 3 | 5 | 1 | 2 | 1 | 2 | Club: | Kongelig Norsk Seilforening | |
| Terje Wang | Points: | 5d | 3 | 5 | 1 | 2 | 1 | 12 | Boat: | Sterling | ||
| 3 | NOR-127 | Result: | 2 | 4 | 2 | 9 | 3 | OCS | 3 | Club: | Kongelig Norsk Seilforening | |
| Stefan Winberg | Points: | 2 | 4 | 2 | 9 | 3 | 24d | 20 | Boat: | Il Conto Gigante | ||
| 4 | NOR-161 | Result: | 7 | 11 | 6 | 4 | 6 | 3 | 4 | Club: | Drøbaksund Seilforening | |
| Finn Eriksen | Points: | 7 | 11d | 6 | 4 | 6 | 3 | 26 | Boat: | eriksenkran.no | ||
| 5 | NOR-8564 | Result: | 4 | 1 | 8 | 8 | 9 | 8 | 5 | Club: | Kongelig Norsk Seilforening | |
| Hans Holst | Points: | 4 | 1 | 8 | 8 | 9d | 8 | 29 | Boat: | Matløs | ||
| 6 | NOR-9918 | Result: | 6 | 7 | DNF | 5 | 4 | 9 | 6 | Club: | Drøbaksund Seilforening | |
| Jan Hammarstrøm | Points: | 6 | 7 | 24d | 5 | 4 | 9 | 31 | Boat: | Peace of Cake | ||
| 7 | NOR-317 | Result: | 9 | 13 | 3 | 7 | 8 | 5 | 7 | Club: | Asker Seilforening | |
| Thom B. Haaland | Points: | 9 | 13d | 3 | 7 | 8 | 5 | 32 | Boat: | Anthon B Nilsen | ||
| 8 | NOR-159 | Result: | 1 | 2 | 13 | 20 | 16 | 6 | 8 | Club: | Kongelig Norsk Seilforening | |
| Halvor Smith | Points: | 1 | 2 | 13 | 20d | 16 | 6 | 38 | Boat: | |||
| 9 | SWE-163 | Result: | 14 | 5 | 12 | 12 | 10 | 4 | 9 | Club: | KSSS | |
| Peter Nilsson | Points: | 14d | 5 | 12 | 12 | 10 | 4 | 43 | Boat: | |||
| 10 | NOR-313 | Result: | 16 | DNF | 7 | 3 | 11 | 12 | 10 | Club: | Oslo Seilforening | |
| Svein Ivar Fiane | Points: | 16 | 24d | 7 | 3 | 11 | 12 | 49 | Boat: | f.fwd>> | ||
| 11 | NOR-160 | Result: | 23 | 8 | 9 | 11 | 14 | 10 | 11 | Club: | Kongelig Norsk Seilforening | |
| Bjarne Gilhuus-Moe | Points: | 23d | 8 | 9 | 11 | 14 | 10 | 52 | Boat: | Big Ami | ||
| 12 | NOR-119 | Result: | 13 | 15 | 14 | 6 | 5 | 15 | 12 | Club: | Drøbaksund Seilforening | |
| Kristian Fæste | Points: | 13 | 15d | 14 | 6 | 5 | 15 | 53 | Boat: | tack | ||
| 13 | NOR-9173 | Result: | 10 | 9 | 10 | 15 | 12 | 14 | 13 | Club: | Kongelig Norsk Seilforening | |
| Nina Braaten | Points: | 10 | 9 | 10 | 15d | 12 | 14 | 55 | Boat: | Glefs | ||
| 14 | NOR-8400 | Result: | 18 | 14 | 4 | 13 | 13 | 13 | 14 | Club: | Kongelig Norsk Seilforening | |
| Pål Brudevoll | Points: | 18d | 14 | 4 | 13 | 13 | 13 | 57 | Boat: | |||
| 15 | NOR-243 | Result: | 15 | 22 | 20 | 19 | 7 | 7 | 15 | Club: | Drøbaksund Seilforening | |
| Thore Hammarstrøm | Points: | 15 | 22d | 20 | 19 | 7 | 7 | 68 | Boat: | N.N. | ||
| 16 | NOR-158 | Result: | 8 | 10 | 19 | DSQ | 15 | 17 | 16 | Club: | Kongelig Norsk Seilforening | |
| Stian Briseid | Points: | 8 | 10 | 19 | 24d | 15 | 17 | 69 | Boat: | Jalla Jalla! | ||
| 17 | SWE-157 | Result: | 11 | 20 | 15 | 10 | 18 | 16 | 17 | Club: | KKKK | |
| Bengt von Mentzer | Points: | 11 | 20d | 15 | 10 | 18 | 16 | 70 | Boat: | |||
| 18 | NOR-8444 | Result: | 19 | 18 | 17 | 16 | 19 | 11 | 18 | Club: | Kongelig Norsk Seilforening | |
| Espen Solli | Points: | 19d | 18 | 17 | 16 | 19 | 11 | 81 | Boat: | Goliath | ||
| 19 | NOR-173 | Result: | 20 | 19 | 11 | 18 | 17 | 18 | 19 | Club: | Drøbaksund Seilforening | |
| Truls Berger | Points: | 20d | 19 | 11 | 18 | 17 | 18 | 83 | Boat: | AVAB CAC | ||
| 20 | NOR-168 | Result: | 17 | 17 | 16 | 14 | 20 | 20 | 20 | Club: | Tønsberg Seilforening | |
| Anders A. Wilhelmsen | Points: | 17 | 17 | 16 | 14 | 20d | 20 | 84 | Boat: | awec | ||
| 21 | NOR-9255 | Result: | 12 | 12 | 22 | 21 | 22 | 21 | 21 | Club: | Asker Seilforening | |
| Hans Martin Sand | Points: | 12 | 12 | 22d | 21 | 22 | 21 | 88 | Boat: | Moss Maritime | ||
| 22 | NOR-316 | Result: | 22 | 16 | 18 | 17 | 21 | 19 | 22 | Club: | Kongelig Norsk Seilforening | |
| Knut Fredrik Ramstad | Points: | 22d | 16 | 18 | 17 | 21 | 19 | 91 | Boat: | Horgans | ||
| 23 | NOR-8309 | Result: | 21 | 21 | 21 | 22 | 23 | 22 | 23 | Club: | Kongelig Norsk Seilforening | |
| John Rohdin-Tvedt | Points: | 21 | 21 | 21 | 22 | 23d | 22 | 107 | Boat: | asker expressen | ||
|
Victory 2.26 |
15/8/2004, 15:25:54 |
© Victory Software, 2002 |
|
Licensed to Nesodden Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |