|
|
Hankø Race Week |
KNS |
||||
|
Races Discarded: |
1 |
From 4. July to 7. July. |
||||
|
Number of Boats: |
23 |
Points System: |
Low Point |
Boat Class: |
11:Metre One Design |
|
|
Main Window |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 1 | GER-249 | Result: | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | |
| Frank Sothmann | Points: | 2 | 2 | 3d | 2 | 1 | 1 | 3 | 11 | ||
| 2 | BEL-4 | Result: | 7 | 1 | 5 | 6 | 3 | 7 | DNF | 2 | |
| R. DE Bock | Points: | 7 | 1 | 5 | 6 | 3 | 7 | 24d | 29 | ||
| 3 | NOR-8185 | Result: | DNF | 5 | 1 | 4 | 4 | 10 | 8 | 3 | |
| Rune Pedersen | Points: | 24d | 5 | 1 | 4 | 4 | 10 | 8 | 32 | ||
| 4 | NOR-10245 | Result: | 14 | 7 | 7 | 3 | 5 | 9 | 2 | 4 | |
| Thom B. Haaland | Points: | 14d | 7 | 7 | 3 | 5 | 9 | 2 | 33 | ||
| 5 | NOR-8200 | Result: | 17 | 8 | 8 | 1 | 6 | 8 | 9 | 5 | |
| Halvor Smith | Points: | 17d | 8 | 8 | 1 | 6 | 8 | 9 | 40 | ||
| 6 | NOR-9111 | Result: | 4 | 15 | 14 | 7 | 11 | 4 | 5 | 6 | |
| Niels G. Stolt-Nielsen | Points: | 4 | 15d | 14 | 7 | 11 | 4 | 5 | 45 | ||
| 7 | NOR-10098 | Result: | DNF | 16 | 10 | 11 | 7 | 3 | 1 | 7 | |
| Morten Kjellås | Points: | 24d | 16 | 10 | 11 | 7 | 3 | 1 | 48 | ||
| 8 | NOR-8400 | Result: | 5 | 14 | 11 | 10 | 2 | 13 | 10 | 8 | |
| Pål Brudevoll | Points: | 5 | 14d | 11 | 10 | 2 | 13 | 10 | 51 | ||
| 9 | SWE-117 | Result: | 10 | 6 | 12 | BFD | 16 | 2 | 6 | 9 | |
| Martin Steen | Points: | 10 | 6 | 12 | 24d | 16 | 2 | 6 | 52 | ||
| 10 | NOR-9173 | Result: | 16 | 11 | 9 | 8 | 9 | 5 | 18 | 10 | |
| Nina Braaten | Points: | 16 | 11 | 9 | 8 | 9 | 5 | 18d | 58 | ||
| 11 | NOR-8564 | Result: | 13 | 10 | 6 | DNC | DNC | 6 | 4 | 11 | |
| Claus Landmark | Points: | 13 | 10 | 6 | 24d | 24 | 6 | 4 | 63 | ||
| 12 | NOR-10030 | Result: | 11 | 4 | 13 | 9 | DNC | 14 | 13 | 12 | |
| Kristian Fæste | Points: | 11 | 4 | 13 | 9 | 24d | 14 | 13 | 64 | ||
| 13 | AUS-216 | Result: | 1 | 9 | 4 | 5 | DNF | DNC | DNC | 13 | |
| Ross Coates | Points: | 1 | 9 | 4 | 5 | 24d | 24 | 24 | 67 | ||
| 14 | NOR-8190 | Result: | 3 | 17 | 16 | 12 | 13 | 16 | 16 | 14 | |
| Dag-Olav Arnstein Nikolaysen | Points: | 3 | 17d | 16 | 12 | 13 | 16 | 16 | 76 | ||
| 15 | NOR-8918 | Result: | 8 | 22 | 18 | 13 | 14 | 15 | 11 | 15 | |
| Arno Berg | Points: | 8 | 22d | 18 | 13 | 14 | 15 | 11 | 79 | ||
| 16 | NOR-8228 | Result: | 12 | 19 | 17 | 15 | 8 | 19 | 12 | 16 | |
| Anders A. Wilhelmsen | Points: | 12 | 19d | 17 | 15 | 8 | 19 | 12 | 83 | ||
| 17 | NOR-8557 | Result: | 9 | 12 | DSQ | 14 | DSQ | 11 | 15 | 17 | |
| Randi Sundstøl | Points: | 9 | 12 | 24d | 14 | 24 | 11 | 15 | 85 | ||
| 18 | NOR-9918 | Result: | DNF | OCS | 15 | 16 | 12 | 12 | 7 | 18 | |
| Kåre Føyen | Points: | 24d | 24 | 15 | 16 | 12 | 12 | 7 | 86 | ||
| 19 | AUS-217 | Result: | 15 | 3 | 2 | DNF | DNF | DNC | DNC | 19 | |
| Brad Hiles | Points: | 15 | 3 | 2 | 24d | 24 | 24 | 24 | 92 | ||
| 20 | NOR-8444 | Result: | 6 | 13 | 19 | 19 | DNC | 17 | 19 | 20 | |
| Henning Scheele | Points: | 6 | 13 | 19 | 19 | 24d | 17 | 19 | 93 | ||
| 21 | NOR-8464 | Result: | DNF | 18 | 22 | 18 | 10 | 21 | 14 | 21 | |
| Thor Lunde | Points: | 24d | 18 | 22 | 18 | 10 | 21 | 14 | 103 | ||
| 22 | NOR-8184 | Result: | DNF | 20 | 20 | 17 | DNS | 18 | 17 | 22 | |
| Dag Steensen | Points: | 24d | 20 | 20 | 17 | 24 | 18 | 17 | 116 | ||
| 23 | NOR-8300 | Result: | DNF | 21 | 21 | DNC | 15 | 20 | 20 | 23 | |
| Atle Lagset | Points: | 24d | 21 | 21 | 24 | 15 | 20 | 20 | 121 | ||
|
Victory 2.26 |
7/7/2002, 15:47:56 |
© Victory Software, 2002 |
|
Licensed to KNS |
YRC: +47 37 04 49 30 (phone/fax) |