|
|
NORTH CUP 11 MOD 2002 |
Asker Seilforening | ||||
|
Races Discarded: |
1 |
No time range has been set. | ||||
|
Number of Boats: |
14 |
Points System: |
Low Point |
Boat Class: |
11:Metre One Design | |
|
North Cup 11m | ||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||||
| 1 | NOR 8185 | Result: | 3 | 1 | RDG | 1 | 1 | 1 | Drøbaksund Seilforening | ||||||||||||
| Points: | 3 | 1 | 5d | 1 | 1 | ||||||||||||||||
| PEDERSEN RUNE | 6 | D'ONE | |||||||||||||||||||
| 2 | NOR-8192 | Result: | 1 | RDG | 8 | 2 | 4 | 2 | Drøbaksund Seilforening | ||||||||||||
| Points: | 1 | 1 | 8d | 2 | 4 | ||||||||||||||||
| ERIKSEN FINN | 8 | ||||||||||||||||||||
| 3 | NOR 10245 | Result: | 2 | RAF | 1 | 6 | 3 | 3 | Asker Seilforening | ||||||||||||
| Points: | 2 | 15d | 1 | 6 | 3 | ||||||||||||||||
| HAALAND THOM B. | 12 | ANTHON B. NILSEN | |||||||||||||||||||
| 4 | NOR 8200 | Result: | 4 | 4 | 2 | 5 | 2 | 4 | Soon Seilforening | ||||||||||||
| Points: | 4 | 4 | 2 | 5d | 2 | ||||||||||||||||
| AKER EYVIND | 12 | AD UNDINE | |||||||||||||||||||
| 5 | NOR 9255 | Result: | 6 | 6 | 4 | 3 | 5 | 5 | Asker Seilforening | ||||||||||||
| Points: | 6d | 6 | 4 | 3 | 5 | ||||||||||||||||
| SAND HANS MARTIN | 18 | MOSS MARITIME | |||||||||||||||||||
| 6 | NOR 8400 | Result: | 7 | 3 | 3 | 10 | 7 | 6 | Kongelig Norsk Seilforening | ||||||||||||
| Points: | 7 | 3 | 3 | 10d | 7 | ||||||||||||||||
| BRUDEVOLL PÅL | 20 | JOTNE | |||||||||||||||||||
| 7 | NOR 9918 | Result: | 5 | 7 | 6 | 11 | 8 | 7 | Drøbaksund Seilforening | ||||||||||||
| Points: | 5 | 7 | 6 | 11d | 8 | ||||||||||||||||
| FØYEN KÅRE | 26 | PIECE OF CAKE | |||||||||||||||||||
| 8 | NOR 10030 | Result: | 8 | 8 | 5 | 8 | 6 | 8 | Drøbaksund Seilforening | ||||||||||||
| Points: | 8d | 8 | 5 | 8 | 6 | ||||||||||||||||
| FÆSTE KRISTIAN | 27 | TACK | |||||||||||||||||||
| 9 | NOR 9173 | Result: | DNF | 5 | 9 | 4 | 11 | 9 | Kongelig Norsk Seilforening | ||||||||||||
| Points: | 15d | 5 | 9 | 4 | 11 | ||||||||||||||||
| BRAATEN NINA | 29 | GLEFS | |||||||||||||||||||
| 10 | NOR 8184 | Result: | 10 | 10 | DNF | 7 | 9 | 10 | Hurum Seilforening | ||||||||||||
| Points: | 10 | 10 | 15d | 7 | 9 | ||||||||||||||||
| HOFFMANN PETER | 36 | DNV 2 | |||||||||||||||||||
| 11 | NOR 8464 | Result: | 11 | 9 | 7 | 13 | 12 | 11 | Sarpsborg Seilforening | ||||||||||||
| Points: | 11 | 9 | 7 | 13d | 12 | ||||||||||||||||
| LUNDE THOR | 39 | ACCENTURE | |||||||||||||||||||
| 12 | NOR 8444 | Result: | DNF | DNF | DNF | 9 | 10 | 12 | Kongelig Norsk Seilforening | ||||||||||||
| Points: | 15d | 15 | 15 | 9 | 10 | ||||||||||||||||
| SCHEELE HENNING | 49 | ||||||||||||||||||||
| 13 | NOR 8190 | Result: | 9 | DNF | DNF | 12 | 13 | 13 | Kongelig Norsk Seilforening | ||||||||||||
| Points: | 9 | 15d | 15 | 12 | 13 | ||||||||||||||||
| GILHUUS-MOE CHRISTIAN | 49 | ||||||||||||||||||||
| 14 | NOR 10098 | Result: | 12 | DNF | DNF | DNF | DNC | 14 | Kongelig Norsk Seilforening | ||||||||||||
| Points: | 12 | 15d | 15 | 15 | 15 | ||||||||||||||||
| KJELLÅS MORTEN | 57 | THE POWER OF NOW | |||||||||||||||||||
|
Victory 2.26 |
15/9/2002, 17:16:47 |
© Victory Software, 2002 |
|
Licensed to Asker Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |