|
|
Isbryter'n |
Drøbaksund Seilforening |
||||
|
Regattaer strøket: |
0 |
1. mai. |
||||
|
Antall båter: |
15 |
Poeng system: |
Low Point |
Klasse: |
11:Metre One Design |
|
|
11:mod |
||||||
| 1 | 2 | 3 | |||||
| 1 | NOR-159 | Result: | 1 | 3 | 2 | 1 | |
| ad undine | Points: | 1 | 3 | 2 | 6 | ||
| 2 | NOR-119 | Result: | 3 | 5 | 1 | 2 | |
| tack | Points: | 3 | 5 | 1 | 9 | ||
| 3 | NOR-161 | Result: | 2 | 4 | 11 | 3 | |
| www.eriksenkran.no | Points: | 2 | 4 | 11 | 17 | ||
| 4 | NOR-9173 | Result: | 7 | 6 | 4 | 4 | |
| Glefs | Points: | 7 | 6 | 4 | 17 | ||
| 5 | NOR-313 | Result: | 4 | 10 | 6 | 5 | |
| f.fwd>> | Points: | 4 | 10 | 6 | 20 | ||
| 6 | NOR-317 | Result: | 6 | 1 | OCS | 6 | |
| Anthon B Nilsen | Points: | 6 | 1 | 16 | 23 | ||
| 7 | NOR-9918 | Result: | 5 | 2 | OCS | 7 | |
| Piece of Cake | Points: | 5 | 2 | 16 | 23 | ||
| 8 | NOR-127 | Result: | 11 | 7 | 5 | 8 | |
| Il Conto Gigante | Points: | 11 | 7 | 5 | 23 | ||
| 9 | NOR-8185 | Result: | 8 | 9 | 7 | 9 | |
| D'One | Points: | 8 | 9 | 7 | 24 | ||
| 10 | NOR-8464 | Result: | 12 | 13 | 3 | 10 | |
| Accenture | Points: | 12 | 13 | 3 | 28 | ||
| 11 | NOR-160 | Result: | 9 | 8 | 12 | 11 | |
| Big Ami | Points: | 9 | 8 | 12 | 29 | ||
| 12 | NOR-8400 | Result: | 10 | 11 | 8 | 12 | |
| Jotne Express | Points: | 10 | 11 | 8 | 29 | ||
| 13 | NOR-316 | Result: | 13 | 12 | 10 | 13 | |
| Horgan's | Points: | 13 | 12 | 10 | 35 | ||
| 14 | NOR-173 | Result: | 14 | 14 | 9 | 14 | |
| AVAB-CAC | Points: | 14 | 14 | 9 | 37 | ||
| 15 | NOR-8222 | Result: | 15 | 15 | 13 | 15 | |
| Elektroidè | Points: | 15 | 15 | 13 | 43 | ||
|
Victory 2.26 |
1/5/2004, 20:35:25 |
© Victory Software, 2002 |
|
Licensed to Drøbaksund Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |